Recovery Feasibility
Recovery Capabilities by Issue Type Issue TypeData RecoveryRateJiWang Data Recovery provides data recovery services for servers, laptop hard drives, IDE hard drives, and other storage devices.
Software-Based Data Recovery
| Issue Description | Service Availability | |
| Accidental formatting or deletion | 96.84% | |
| Partition errors or partition table loss/corruption | 99.35% | |
| Accidental cloning or virus infection | 96.13% | |
| Logical bad sectors or minor physical bad sectors | 92.80% | |
| Overwritten data | 62.98% | |
| Low-level formatted data | 33.33% | |
| Decryption Confidential | File decryption | 99.99% |
| System password reset | 93.10% | |
| Hard drive password removal | 99.99% | |
| System fails to boot or start | 93.59% | |
| Database file repair | 58.33% | |
| Other file repair | 60.00% | |
| Other | 53.92% | |
Firmware Zone Software Failure Data Recovery
| Issue Description | Service Availability |
| Self-test Error | 98.02 % |
| Model or Parameter Error | 99.97% |
| Encryption or Self-lock | 99.99% |
| Extensive Bad Sectors | 99.64% |
| Other | 94.04% |